Show | Description | Start Time | End Time | Days | Hours | Status |
---|---|---|---|---|---|---|
Morning Radio Show | Morning Radio Show [Rock/Pop/R&B/Soul Classics] | 06:00 | 10:00 | 7 | 4 | Playing |
Day Time Radio Show | Daytime Radio Show [Pop/R&B/Soul Classics] | 10:00 | 22:00 | 7 | 12 | Waiting |
Night Time Radio Show | Night Time Radio Show [Trance/Techno/House/Electro] | 22:00 | 06:00 | 6 | 6 | Waiting |
Saturday Night Radio Show | Saturday Night Radio Show [Trance/Techno/House/Electro/Sessions] | 22:00 | 06:00 | 1 | 6 | Waiting |
Bangers And Chat [Sunday Podcast] | 70's, 80's, 90's, 2000's Hits And The Stories Behind Those Hits | 11:00 | 13:00 | 1 | 2 | Waiting |
Late Night Sessions [Daily Podcast] | Late Night Sessions. Midnight Until 2am Every Night UK Time [Podcast] | 00:00 | 02:00 | 7 | 2 | Waiting |
Our server time is 08:19:41 BST on Saturday June 3 2023
You can listen to our Shoutcast2 stream at https://blastfm.net:8000/BlastFM24hrRadio
Our Icecast2 stream is at http://blastfm.net:9000/BlastFM24hrRadio.mp3
You can also listen using our radio station media player with images at https://blastfmsocial.media/BlastFMRadio
All images for our players are provided by https://blastfmmusicart.com via an API connection
We rely very little on outside services, we provide everything ourselves, name servers, radio stations, websites, databases, images for radio station players,
professional email systems and security systems are all provided directly from BlastFM Limited with no requirement for outside connections
Because we use 320kbps streams and 320kbps files you shouldn't need to use any kind of EQ when listening to our streams, the EQ should be set to flat